2018 Toyota Camry XLE Full Specifications and Price
September 21, 20182018 Toyota Camry XSE Full Specifications and Price
September 21, 2018The 2018 Toyota Camry L trim is the first of the series with this new model. The full specifications and price are listed below.
2018 Toyota Camry L Full Specifications and Price
Before you buy the 2018 Toyota Camry L trim, check out the full specifications and see if this is exactly what you want. Listed below are the specifications, starting with a preview of this luxurious ride.
Preview
Fuel Consumption | 8.1 (Automatic City), 5.7 (Automatic Highway) |
Engine | 2.5L L4 DOHC 16-valve |
Power | 203 hp @ 6600 rpm |
Transmission | 8-speed automated sequential transmission with manual mode |
Body | Sedan |
Doors | 4 |
Seats | 5 |
Suspension and Steering
The 2018 Toyota Camry L trim possess a system of tires, springs, shock absorbers, etc which gives this beauty the balance it deserves. Check this out below.
Front Anti-Roll Bar | Front stabilizer bar |
Front Suspension | Independent front suspension |
Front Tires | P205/65R16 all-season tires |
Front Tires (Option) | P205/65R16 tires |
Power Steering | Power rack-and-pinion steering |
Rear Anti-Roll Bar | Rear stabilizer bar |
Rear Suspension | Independent rear suspension |
Spare Tire | Compact spare tire |
Tire Pressure Monitoring System | Yes |
Turning Circle | 11.4-meter turning circle diameter |
Wheel Locks (Option) | Yes |
Wheel Type (Option) | 16-inch aluminium alloy wheels |
Wheel Type | 16-inch steel wheels with covers |
Mechanical
Drivetrain | Front-wheel drive |
Engine.Name | 2.5L L4 DOHC 16-valve |
Stability Control | Yes |
Traction Control | Yes |
Transmission | 8-speed automated sequential transmission with manual mode |
Dimensions
Cargo Capacity | 400 L |
Curb Weight | 1470 kg |
Front Headroom | 973 mm |
Front Legroom | 1069 mm |
Fuel Tank Capacity | 55 L |
Gross Vehicle Weight | 2029 kg |
Ground Clearance | 145 mm |
Height | 1445 mm |
Length | 4880 mm |
Rear Headroom | 965 mm |
Rear Legroom | 965 mm |
Wheelbase | 2825 mm |
Width | 1841 mm |
Comfort and Convenience
AM/FM stereo radio | Yes |
Air Conditioning | Air conditioning |
Antenna | Glass-imprinted antenna |
Audio.DisplayAudio | 7-inch display audio system |
Audio.Volume | Speed-sensitive volume control |
Bluetooth Wireless Technology | Bluetooth capability |
Cargo Net | Yes |
Courtesy Dome Light | Door courtesy lights |
Cruise Control | Dynamic radar cruise control |
Front Wipers | Variable intermittent front wipers |
Fuel Door Operation | Remote fuel lid release |
Illuminated Entry | Yes |
Interior Air Filter | Cabin air filter |
MP3 Capability | MP3/WMA capability |
Number of Speakers | 6 speakers |
Power Door Locks | Yes |
Power Outlet | 2 12-volt power outlets |
Power Windows | Power windows with auto up/down for all windows |
Reading Light | Front and rear reading lights |
Rear Heating | Rear-seat heater ducts |
Rear View Mirror | Day/night rearview mirror |
Remote Audio Controls | Audio controls on steering wheel |
Remote Keyless Entry | Keyless entry |
Single CD | CD player |
SiriusXM satellite radio (Option) | XM satellite radio |
Steering Wheel Adjustment | Tilt and telescopic steering wheel |
Trunk Light | Yes |
Trunk/Hatch Operation | Remote trunk release |
USB Connector | Auxiliary input jack and USB connector |
Exterior Details
Automatic Headlights | Yes |
Bumper Colour | Body-color bumpers |
Driving Lights | Yes |
Exterior Folding Mirrors | Manual folding exterior mirrors |
Exterior Mirrors, Turn signals | Exterior mirrors with integrated signal lamps |
Headlight Type | LED headlights |
Heated Exterior Mirrors | Yes |
Mudguard | Front and rear splash guards |
Power Exterior Mirrors | Power-adjustable outside mirrors |
Rear Window Defroster | Electric rear window defroster with timer |
Taillights | LED taillights |
Tinted Glass | High solar energy absorbing window glass |
Interior Details
Clock | Digital clock |
Door Trim | Satin plated door accents |
Driver Info Center | 4.2-inch TFT multi-information display |
Floor Console | Floor console storage box with lid |
Floor Covering | Carpet floor mats |
Floor Mats | All season floor mats |
Front Seats, Active Headrests | Active headrests |
Front Seats, DriverForeAft (Option) | Power driver seat fore/aft |
Front Seats, Driver Lombar (Option) | Lumbar support (power) |
Front Seats, Driver power seats (Option) |
8-way power adjustable driver seat
|
Front Seats, FrontSeat Back Storage |
Front seatback pockets
|
Front Seats, Front Seat Type |
Front bucket seats
|
Front Seats, Heated |
Heated front seats
|
Front Seats, Heated (Option) |
Heated front seats
|
Front Seats, underseat Storage |
Door map pockets
|
Headliner |
Cloth Headliner
|
Inner Door Handle Trim |
Satin plated door handle
|
InteriorTrim.Doorsills |
Scuff plates
|
Low Fuel Warning |
Yes
|
Low Washer Fluid Warning |
Yes
|
Number of Cup Holders |
Front and rear cup holders
|
Outside Temperature Gauge |
Yes
|
Overhead Console |
Overhead console with storage
|
Rear Center Armrest |
Rear folding centre armrest
|
Rear Seat Type |
Rear bench seat
|
Seat Trim |
Cloth seats
|
Tachometer |
Yes
|
Trip Computer |
Yes
|
Water Temperature Gauge |
Engine temperature display
|
Exterior Colors
Alpine White |
Celestial Silver Metallic |
Graphite Metallic |
Midnight black metallic |
Pre-Dawn Grey Mica |
Interior Colors
Grey
Safety
Anti-Lock Brakes | Anti-lock brakes |
Brake Assist | Brake assist |
Brake Type | 4-wheel disc |
Child Seat Anchor | Anchor points for child restraint seats |
Child-proof Locks | Child-protector rear door locks |
Driver Airbag | Driver side airbag |
Electronic brake force distribution | Electronic brake force distribution |
Front Seat Belts | pre-tensioner |
Hill Start Assist | Hill-start assist control |
Ignition Disable | Engine immobilizer |
Knee Airbags | Driver and front passenger knee airbags |
Passenger Airbag | Front passenger side airbag |
Rear Airbag | Rear side airbags |
Rear Seat Belts | Center 3-point |
Rear View Camera | Backup camera |
Roof Side Curtain | Front and rear head curtains airbags |
Side Airbag | Front seat-mounted side airbags |
2018 Toyota Camry L Trim Price
The cost of owning a unit of the Toyota Camry 2018 L trim starts as low as $23000 but could rise to $27000, depending on the dealer. This looks cheap right? Get yours now!
2018 Toyota Camry L Trim Price in Nigeria
To come up with a price of this vehicle in Nigeria, the cost of clearing must be considered after the vehicle have been shipped to the country
Click here to know the cost of clearing 2018 Toyota Camry L trim in Nigeria. Do you need a clearing agent to clear your vehicle? surely. Click here to contact The Clearing Agent Limited
or click here to choose from the most reliable clearing and forwarding companies in Lagos.
Toyota Camry 2018 Price in Nigeria ₦25,000,000 to ₦28,000,000
Not What you are looking for? Click here to see other 2018 Toyota Camry Trims
Read Post on how to Buy this Car online and ship to Nigeria
Other 2018 Toyota Camry Trims you may want to see
The 2018 Toyota Camry comes in the following editions: XLE, LE, SE, XSE. Also, the Hybrid, XLE, SE, and XLE.
Click on your preferred choice above.