2018 Toyota Camry XSE Full Specifications and Price
September 21, 20182018 Toyota Camry LE Full Specifications and Price
September 21, 2018The 2018 Toyota Camry SE trim is one beauty of a ride under the Toyota brand. This is the third of the series with this new model. The full specifications and price are listed below.
2018 Toyota Camry SE Full Specifications and Price
Before you buy the 2018 Toyota Camry SE trim, check out the full specifications and see if this is exactly what you want. Listed below are the specifications, starting with a preview of this luxurious ride.
Preview
Fuel Consumption | 8.1 (Automatic City), 5.7 (Automatic Highway) |
Engine | 2.5L L4 DOHC 16-valve |
Power | 203 hp @ 6600 rpm |
Transmission | 8-speed automated sequential transmission with manual mode |
Body | Sedan |
Doors | 4 |
Seats | 5 |
Suspension and Steering
The 2018 Toyota Camry SE trim possess a system of tires, springs, shock absorbers, etc which gives this beauty the balance it deserves. Check this out below.
Front Anti-Roll Bar | Front stabilizer bar |
Front Suspension | Independent front suspension |
Front Tires | P215/55R17 all-season tires |
Front Tires (Option) | P235/45R18 tires |
Power Steering | Power rack-and-pinion steering |
Power Steering Type | 3-spoke steering wheel |
Rear Anti-Roll Bar | Rear stabilizer bar |
Rear Suspension | Independent rear suspension |
Spare Tire | Compact spare tire |
Suspension | Sport-tuned suspension |
Tire Pressure Monitoring System | Yes |
Turning Circle | 11.4-meter turning circle diameter |
Wheel Locks (Option) | Yes |
Wheel Type (Option) | 17-inch aluminium alloy wheels |
Wheel Type | 18-inch steel wheels with covers |
Mechanical
Drivetrain | Front-wheel drive |
Engine.Name | 2.5L L4 DOHC 16-valve |
Stability Control | Yes |
Start Button (Option) | Yes |
Traction Control | Yes |
Transmission | 8-speed automated sequential transmission with manual mode |
Transmission Paddle Shift | Yes |
Dimensions
Cargo Capacity | 427 L |
Curb Weight | 1515 kg |
Front Headroom | 973 mm |
Front Legroom | 1069 mm |
Fuel Tank Capacity | 60 L |
Gross Vehicle Weight | 2029 kg |
Ground Clearance | 145 mm |
Height | 1445 mm |
Length | 4895 mm |
Rear Headroom | 965 mm |
Rear Legroom | 965 mm |
Wheelbase | 2825 mm |
Width | 1841 mm |
Comfort and Convenience
The 2018 Toyota Camry SE trim is specifically designed for your comfort and convenience. See below, the list of features that guarantee your maximum comfort when you are on the move.
AM/FM stereo radio | Yes |
Air Conditioning | Air conditioning |
Air Conditioning (option) | Dual-zone auto climate control |
Ambient Lighting | Front LED personal lamp |
Antenna | Glass-imprinted antenna |
Audio.DisplayAudio | 7-inch display audio system |
Audio Monitor (option) | 8-inch display screen |
Audio.Volume | Speed-sensitive volume control |
Bluetooth Wireless Technology | Bluetooth capability |
Cargo Net | Yes |
Communication System (option) | Entune safety connect with automatic collision notification, stolen vehicle locator, emergency assistance button (SOS), and enhanced roadside assistance (3-year subscription) |
Communication System (option) | Entune app suite connect including 0 traffic, weather, slacker, yelp, sports, stock, fuel and NPR One (no subscription required |
Courtesy Dome Light | Door courtesy lights |
Cruise Control | Dynamic radar cruise control |
Driver Vanity Mirror | Driver’s vanity mirror |
Front Wipers | Variable intermittent front wipers |
Fuel Door Operation | Remote fuel lid release |
Garage Door Opener (option) | Garage door opener |
Illuminated Entry | Yes |
Intelligent Key System (option) | Smart key system |
Interior Air Filter | Cabin air filter |
MP3 Capability | MP3/WMA capability |
Navigation System (option) | Scout GPS link (3-year subscription) |
Number of Speakers | 6 speakers |
Passenger Vanity Mirror | Passenger’s vanity mirror |
Portable Charging Unit (option) | Wireless charging |
Power Door Locks | Yes |
Power Outlet | 2 12-volt power outlets |
Power Windows | Power windows with auto up/down for all windows |
Premium Sound System (option) | Entune 3.0 audio plus |
Reading Light | Front and rear reading lights |
Rear Heating | Rear-seat heater ducts |
Rear View Mirror | Day/night rearview mirror |
Rear View Mirror (option) | Auto-dimming rear view mirror with HomeLink and compass |
Remote Audio Controls | Audio controls on steering wheel |
Remote Keyless Entry | Keyless entry |
Single CD | CD player |
SiriusXM satellite radio (Option) | Factory installed SiriusXM satellite radio (3-month trial subscription) |
Steering Wheel Adjustment | Tilt and telescopic steering wheel |
Trunk Light | Yes |
Trunk/Hatch Operation | Remote trunk release |
USB Connector | Auxiliary input jack and USB connector |
Exterior Details
Automatic Headlights | Yes |
Bumper Colour | Body-color bumpers |
Driving Lights | Yes |
Exhaust | Dual exhaust with chrome tip |
Exterior Folding Mirrors | Manual folding exterior mirrors |
Exterior Mirrors, Turn signals | Exterior mirrors with integrated signal lamps |
Grille | Sport grille |
Headlight Type | LED headlights |
Heated Exterior Mirrors | Yes |
Lower Side-Body Extension | Sport side skirt |
Mudguard | Front and rear splash guards |
Power Exterior Mirrors | Power-adjustable outside mirrors |
Rear Spoiler | Yes |
Rear Window Defroster | Electric rear window defroster with timer |
Taillights | LED taillights |
Tinted Glass | High solar energy absorbing window glass |
Interior Details
Clock | Digital clock |
Door Trim | Satin plated door accents |
Driver Info Center | 4.2-inch TFT multi-information display |
Floor Console | Floor console storage box with lid |
Floor Covering | Carpet floor mats |
Floor Mats | All season floor mats |
Folding Rear Seats | 60/40 rear fold down bench seat |
Front Seats, Active Headrests | Active headrests |
Front Seats, DriverForeAft (Option) | Power driver seat fore/aft |
Front Seats, Driver Lombar (Option) | Lumbar support (power) |
Front Seats, Driver Lombar | Driver’s seat power lumbar support |
Front Seats, Driver power seats |
8-way power adjustable driver’s seat
|
Front Seats, Driver power seats (Option) |
8-way power adjustable driver seat
|
Front Seats, Driver Recline |
Driver’s power seat recline
|
Front Seats, FrontSeat Back Storage |
Front seat back pockets
|
Front Seats, Front Seat Type |
Front bucket seats
|
Front Seats, Heated |
Heated front seats
|
Front Seats, Heated (Option) |
Heated front seats
|
Front Seats, underseat Storage |
Door map pockets
|
Headliner |
Cloth Headliner
|
Inner Door Handle Trim |
Satin plated door handle
|
InteriorTrim.Doorsills |
Aluminium Scuff plates
|
Low Fuel Warning |
Yes
|
Low Washer Fluid Warning |
Yes
|
Number of Cup Holders |
Front and rear cup holders
|
Outside Temperature Gauge |
Yes
|
Overhead Console |
Overhead console with storage
|
Rear Center Armrest |
Rear folding center armrest
|
Rear Seat Type |
Rear bench seat
|
Seat Trim | Sport fabric seat material with leatherette trim |
Shifter Knob Trim | Leather-wrapped shift knob |
Steering Wheel Trim | Leather-wrapped steering wheel |
Tachometer |
Yes
|
Trip Computer |
Yes
|
Water Temperature Gauge |
Engine temperature display
|
Exterior Colors
Alpine White |
Blue Streak Metallic |
Celestial Silver Metallic |
Midnight black metallic |
Pre-Dawn Grey Mica |
Ruby Flare Pearl |
Interior Colors
Black |
Safety
Anti-Lock Brakes | Anti-lock brakes |
Anti-Theft Alarm | Anti-theft system |
Blind Spot Warning | Yes |
Brake Assist | Brake assist |
Brake Type | 4-wheel disc |
Child Seat Anchor | Anchor points for child restraint seats |
Child-proof Locks | Child-protector rear door locks |
Driver Airbag | Driver side airbag |
Driver Assistance | Lane departure alert control |
Electronic brake force distribution | Electronic brake force distribution |
Front Seat Belts | pre-tensioner |
Hill Start Assist | Hill-start assist control |
Ignition Disable | Engine immobilizer |
Knee Airbags | Driver and front passenger knee airbags |
Passenger Airbag | Front passenger side airbag |
Rear Airbag | Rear side airbags |
Rear Seat Belts | Center 3-point |
Rear View Camera | Back guide monitor alert |
Rear View Camera | Backup camera |
Roof Side Curtain | Front and rear head curtains airbags |
Side Airbag | Front seat-mounted side airbags |
2018 Toyota Camry SE Trim Price
The cost of owning a unit of the Toyota Camry 2018 SE trim starts as low as $25000 but capping out at a maximum of $28000, depending on the dealer. This looks affordable, right? Get yours now!
2018 Toyota Camry SE Trim Price in Nigeria
To come up with a price of this vehicle in Nigeria, the cost of clearing must be considered after the vehicle have been shipped to the country
Click here to know the cost of clearing 2018 Toyota Camry SE trim in Nigeria. Do you need a clearing agent to clear your vehicle? surely. Click here to contact The Clearing Agent Limited
or click here to choose from the most reliable clearing and forwarding companies in Lagos.
Toyota Camry 2018 Price in Nigeria ₦25,000,000 to ₦28,000,000
Not What you are looking for? Click here to see other 2018 Toyota Camry Trims
Read Post on how to Buy this Car online and ship to Nigeria
Other 2018 Toyota Camry Trims you may want to see
The 2018 Toyota Camry comes in the following editions: XLE, LE, XSE, L. Also, the Hybrid, LE, XSE, and XLE.
Click on your preferred choice above.